
ROLLER
SERIES CONVEYORS



Line Shaft Driven
Curve Roller Conveyor

|
| |
|---|---|
| Model | LSRCC |
| Roller Lenght (mm) | 300, 400, 500 up to 900 |
| Nominal Width (mm) | Roller Lenght + 10 |
| Machine Width (mm) | Roller Lenght + 70 |
| Machine Height (mm) | min 300 |
| Curve Degree | 45, 60, 90 |
| Inner Radius | 800/850 |
| Roller Outer Pitch (mm) | 88.9, 101.6, 114.3, 152.4 |
| Roller Material | Tapered plastic |
| Motor Output | 0.2, 0.4, 0.75 kW gear motor |
| Drive | Polycord |
Return to Top

Line Shaft Driven Roller
Conveyor

|
| |
|---|---|
| Model | LSRC |
| Roller Lenght (mm) | 400, 450, 500 up to 750 |
| Nominal Width (mm) | Roller Lenght + 15 |
| Machine Width (mm) | Roller Lenght + 75 |
| Machine Length (mm) | 1500, 3000 |
| Machine Height (mm) | min 300 |
| Roller Pitch (mm) | 75, 100 |
| Roller Size (mm) | dia 50.8 |
| Power Sources | Ac110V (1Ph), Ac200/220V (1Ph), Ac200/415V (3Ph) |
| Motor Output | 0.2, 0.4, 0.75 kW gear motor |
| Speed | fixed and variable speed |
Return to Top

|
| |
|---|---|
| Model | J90 |
| Roller Lenght (mm) | 300, 400, 500, 600 |
| Nominal Width (mm) | Roller Lenght + 15 |
| Machine Width (mm) | Roller Lenght + 75 |
| Machine Length (mm) | 1500 |
| Machine Height (mm) | min 200 |
| Degree | 90 |
| Roller Diameter (mm) | dia 50.8 |
| Roller Pitch (mm) | 75, 100 |
| Frame (mm) | 90 x 30 x 3.2 |
Return to Top

|
| |
|---|---|
| Model | J30 & J45 |
| Roller Lenght (mm) | 300, 400, 500, 600 |
| Nominal Width (mm) | Roller Lenght + 15 |
| Machine Width (mm) | Roller Lenght + 75 |
| Machine Length (mm) | 2100 (2400) |
| Machine Height (mm) | min 240 |
| Degree | 30, 45 |
| Roller Diameter (mm) | dia 50.8 |
| Roller Pitch (mm) | 75, 100 |
| Frame (mm) | 90 x 30 x 3.2 |
Return to Top

|
| |
|---|---|
| Model | CJ |
| Roller Lenght (mm) | 300, 400, 500, 600 |
| Nominal Width (mm) | Roller Lenght + 15 |
| Machine Width (mm) | Roller Lenght + 75 |
| Machine Width (mm) (curve part) | 375, 475, 575, 675 |
| Machine Length (mm) | 2100 (2400) |
| Machine Height (mm) | min 240 |
| Roller Diameter (mm) | dia 50.8 |
| Roller Pitch (mm) | 75, 100 |
| Frame (mm) | 90 x 30 x 3.2 |
Return to Top

|
| |
|---|---|
| Model | CJ |
| Roller Lenght (mm) | 300, 400, 500, 600 |
| Nominal Width (mm) | Roller Lenght + 15 |
| Machine Width (mm) | Roller Lenght + 75 |
| Machine Length (mm) | 1500, 3000 |
| Machine Height (mm) | min 300 |
| Roller Diameter (mm) | dia 50.8 |
| Roller Pitch (mm) | 75, 100 |
| Frame (mm) | 90 x 30 x 3.2 |
| Motor Output | 0.2, 0.4, 0.75 kW gear motor |
Return to Top

Drive / Accumulation Curve Roller
Conveyor

|
| |
|---|---|
| Model | DRCC (Non-Accu.) & ARCC (Accu.) |
| Roller Lenght (mm) | 250, 300, 350, 400 up to 900 |
| Nominal Width (mm) | Roller Lenght + 62 |
| Machine Width (mm) | Roller Lenght + 122 |
| Machine Height (mm) | min 350 |
| Curve Degree | 45, 60, 90 |
| Inner Radius | 800/850 |
| Roller Outer Pitch (mm) | 88.9, 101.6, 114.3, 152.4 |
| Roller Material (Body Tube) | Tapered plastic |
| Roller Material (Sprocket) | Plastic, steel zinc plated, SUS |
| Motor Output | 0.2, 0.4, 0.75 kW gear motor |
| Chain Drive | RS 40 |
Return to Top

Drive / Accumulation Roller
Conveyor

|
| |
|---|---|
| Model | DRC (Non-Accu.) & ARC (Accu.) |
| Roller Lenght (mm) | 250, 300, 350, 400, 450 up to 900 |
| Nominal Width (mm) | Roller Lenght + 40 |
| Machine Width (mm) | Roller Lenght + 100 |
| Machine Height (mm) | min 300 |
| Machine Lenght (mm) | 1500, 3000 |
| Roller Pitch (mm) | 75, 100, 150 |
| Roller Size (mm) | dia 50, dia 60 |
| Roller Material (Body Tube) | Plastic, steel zinc plated, SUS |
| Roller Material (Sprocket) | Plastic, mild steel, SUS |
| Motor Output | 0.2, 0.4, 0.75 kW gear motor |
| Chain Drive | RS 40 |
| Maximum Load | 100 kg at level |
| Input Voltage | Ac110V (1Ph), Ac200/220V (1Ph), Ac200/415V (3Ph) |
Return to Top

Extendable Gravity Roller
Conveyor

|
| |||
|---|---|---|---|
| Model | BF-45xxG | BF-60xxG | BF-75xxG |
| Capacity (kg/300mm) | 68 | 68 | 68 |
| Roller Width (mm) | 450 | 600 | 760 |
Compact to Extended |
800 to 7300 | 800 to 7300 | 800 to 7300 |
| Adjustable Height (mm) | 760 to 1000 | 760 to 1000 | 760 to 1000 |
Extended |
127 | 127 | 127 |
| No. of Legs (per unit) | 3 to 7 | 3 to 7 | 3 to 7 |
Return to Top

Extendable Power Drive Roller
Conveyor

|
| |||
|---|---|---|---|
| Model | BF-45xxP | BF-60xxP | BF-75xxP |
| Capacity (kg/300mm) | 45 | 45 | 45 |
| Roller Width (mm) | 450 | 600 | 760 |
Compact to Extended |
1200 to 14400 | 1200 to 14400 | 1200 to 14400 |
| Adjustable Height (mm) | 800 to 1100 | 800 to 1100 | 800 to 1100 |
Extended |
127 | 127 | 127 |
| No. of Legs (per unit) | 5 to 17 | 5 to 17 | 5 to 17 |
Return to Top

Vertiveyor Series

![]() |
![]() |
|
| |
|---|---|
| Model | C/V |
| Plateform (mm) | 1050W x 1080L |
| Chain Drive (mm) | RS60 P=19.05 |
| Stroke Up-Gauge | 2F, 3F, 4F |
| Stroke Down-Gauge | 1F, 2F, 3F |
| Speed | max. 25 m/mim |
| Motor Drive | 3.7 kW brake motor |
| Gauge Speed | 6 m/min |
| Gauge Drive | 1.5 kW x 2 brake motor |
| Gauge chain (mm) | RF2060S P=38.1 |
| Main Frame (mm) | 2140 x 2110 |
| Colour | based on customer's requirement |
Return to Top


Company
Information
Services &
Products

