| HOME | FREE TRIAL | DISCLAIMER | SERVICE |
| OPEN | CLOSE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE yymmdd | BUY / SELL | CURR- ENCY | PRICE | STOP ORDER | DATE yymmdd | PRICE | GAIN / LOSS POINTS | GAIN / LOSS AMOUNT | % | US$ BALANCE | |
| 960401 | BUY | GBP | 1.5254 | 1.52 | 960402 | 1.5260 | 6 | 578.30 | 0.39 | 147,602.22 | |
| 960402 | SELL | JPY | 107.31 | 106.80 | 960402 | 107.40 | 9 | 1,236.89 | 0.84 | 148,839.11 | |
| 960403 | SELL | DEM | 1.4813 | 1.4760 | 960404 | 1.4815 | 2 | 200.96 | 0.14 | 149,040.07 | |
| 960404 | BUY | GBP | 1.5250 | 1.5200 | 960405 | 1.5285 | 35 | 3,420.59 | 2.30 | 152,460.66 | |
| 960408 | SELL | JPY | 107.42 | 107.00 | 960409 | 107.60 | 18 | 2,550.46 | 1.67 | 155,011.12 | |
| 960409 | BUY | GBP | 1.5300 | 1.5250 | 960409 | 1.5250 | -50 | -5,065.72 | -3.27 | 149,945.40 | |
| 960410 | BUY | JPY | 108.40 | 108.90 | 960411 | 108.44 | -4 | -553.10 | -0.37 | 149,392.30 | |
| 960412 | BUY | GBP | 1.5120 | 1.5070 | 960412 | 1.5128 | 8 | 790.44 | 0.53 | 150,182.73 | |
| 960412 | BUY | GBP | 1.5129 | 1.5070 | 960415 | 1.5070 | -59 | -5856.82 | -3.90 | 144,325.91 | |
| 960416 | SELL | DEM | 1.5080 | 1.5030 | 960416 | 1.5105 | 25 | 2,392.67 | 1.66 | 146,718.58 | |
| 960418 | SELL | GBP | 1.5102 | 1.5160 | 960418 | 1.5111 | -9 | -874.37 | -0.60 | 145,844.22 | |
| 960418 | BUY | JPY | 107.35 | 107.70 | 960419 | 1.106.93 | 42 | 5,728.47 | 3.93 | 151,572.69 | |
| 960422 | BUY | JPY | 107.15 | 107.70 | 960422 | 106.72 | 43 | 6,107.22 | 4.03 | 157,679.91 | |
| 960422 | SELL | DEM | 1.5162 | 1.5110 | 960423 | 1.5177 | 15 | 1,558.41 | 0.99 | 159,238.32 | |
| 960423 | SELL | DEM | 1.5184 | 1.5130 | 960424 | 1.5225 | 41 | 4,288.19 | 2.69 | 163,526.51 | |
| 960424 | BUY | JPY | 106.35 | 106.90 | 960424 | 106.75 | -40 | -6,127.46 | -3.75 | 157,399.05 | |
| 960424 | BUY | GBP | 1.5141 | 1.5090 | 960425 | 1.5138 | -3 | -311.87 | -0.20 | 157,087.19 | |
| 960425 | SELL | JPY | 106.63 | 106.10 | 960425 | 106.50 | -13 | -1,917.50 | -1.22 | 155,169.69 | |
| 960425 | BUY | JPY | 106.48 | 107.00 | 960425 | 106.50 | -2 | -291.40 | -0.19 | 154,878.29 | |
| 960426 | SELL | DEM | 1.5335 | 1.5380 | 960426 | 1.5310 | -25 | 2529.04 | -1.63 | 152.349.26 | |
| 960426 | SELL | CHF | 1.2362 | 1.2310 | 960429 | 1.2310 | -52 | -6,435.55 | -4.22 | 145,913.71 | |
| 960429 | BUY | JPY | 104.99 | 105.50 | 960429 | 104.42 | 57 | 7,965.03 | 5.46 | 153,878.73 | |
| 960430 | BUY | JPY | 104.95 | 105.50 | *** | 105.15 | -20 | -2,926.84 | -1.90 | 150,951.89 | |
*** Calculated by month-end New York close price