| MAIN PAGE | FREE TRIAL | DISCLAIMER | SERVICE |
| OPEN | CLOSE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE yymmdd | BUY / SELL | CURR- ENCY | PRICE | STOP ORDER | DATE yymmdd | PRICE | GAIN / LOSS POINTS | GAIN / LOSS AMOUNT | % | US$ BALANCE | |
| 960731 | SELL | GBP | 1.5577 | 1.5630 | 960801 | 1.5570 | 7 | 975.45 | 0.45 | 218,040.87 | |
| 960801 | BUY | GBP | 1.5570 | 1.5520 | 960801 | 1.5520 | -50 | -7,001.95 | -3.21 | 211,038.91 | |
| 960802 | BUY | JPY | 107.08 | 107.60 | 960802 | 107.08 | 0 | 0 | 0.00 | 211,038.91 | |
| 960806 | BUY | DEM | 1.4850 | 1.4900 | 960806 | 1.4865 | -15 | -2,129.56 | -1.01 | 208,909.36 | |
| 960807 | SELL | JPY | 107.90 | 107.40 | 960808 | 108.10 | 20 | 3,865.11 | 1.85 | 212,774.47 | |
| 960808 | BUY | DEM | 1.4860 | 1.4900 | 960809 | 1.4803 | 57 | 8,193.03 | 3.85 | 220,967.50 | |
| 960809 | SELL | JPY | 108.21 | 107.70 | 960812 | 107.80 | -41 | -8,404.14 | -3.80 | 212,563.36 | |
| 960814 | SELL | DEM | 1.4784 | 1.4730 | 960815 | 1.4875 | 91 | 13,003.88 | 6.12 | 225,567.24 | |
| 960815 | BUY | DEM | 1.4875 | 1.4910 | 960816 | 1.4882 | -7 | -1,060.99 | -0.47 | 224,506.24 | |
| 960816 | SELL | DEM | 1.4882 | 1.4830 | 960819 | 1.4930 | 48 | 7,217.88 | 3.22 | 231,724.13 | |
| 960819 | BUY | JPY | 107.85 | 108.30 | 960819 | 108.02 | -17 | -3,646.83 | -1.57 | 228,077.29 | |
| 960820 | BUY | DEM | 1.4899 | 1.4950 | 960822 | 1.4835 | 64 | 9,839,53 | 4.31 | 237,916.82 | |
| 960822 | SELL | JPY | 108.35 | 108.00 | 960823 | 108.42 | 7 | 1,536.08 | 0.65 | 239,452.90 | |
| 960826 | SELL | CHF | 1.1925 | 1.1890 | 960827 | 1.1890 | -35 | -7,048.66 | -2.94 | 232,404.25 | |
| 960828 | BUY | DEM | 1.4790 | 1.4840 | 960829 | 1.4775 | 15 | 2,359.43 | 1.02 | 234,763.66 | |
| 960829 | SELL | JPY | 108.35 | 108.00 | 960830 | 108.40 | 5 | 1,082.86 | 0.46 | 235,846.54 | |
| 960830 | BUY | GBP | 1.5570 | 1.5520 | *** | 1.5624 | 54 | 8,179.65 | 3.47 | 244,026.19 | |
*** Calculated by New York close price.