| HOME | FREE TRIAL | DISCLAIMER | SERVICE |
| OPEN | CLOSE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE yymmdd | BUY / SELL | CURR- ENCY | PRICE | STOP ORDER | DATE yymmdd | PRICE | GAIN / LOSS POINTS | GAIN / LOSS AMOUNT | % | US$ BALANCE | |
| 960131 | BUY | CHF | 1.2107 | 1.2180 | 960201 | 1.2090 | 17 | 1,497.53 | 1.4 | 107,998.52 | |
| 960201 | SELL | GBP | 1.5140 | 1.5170 | 960201 | 1.5170 | -30 | -2140 | -1.98 | 105,858.52 | |
| 960202 | SELL | CHF | 1.2174 | 1.2130 | 960202 | 1.2175 | 1 | 86.95 | 0.08 | 105,945.47 | |
| 960202 | BUY | GBP | 1.5195 | 1.5110 | 960207 | 1.5417 | 222 | 15,478.71 | 14.6 | 121,424.18 | |
| 960209 | BUY | DEM | 1.4778 | 1.4830 | 960209 | 1.4775 | 3 | 246.55 | 0.2 | 121,670.73 | |
| 960209 | SELL | GBP | 1.5318 | 1.5360 | 960209 | 1.5343 | -25 | -1,985.75 | -1.63 | 119,684.99 | |
| 960213 | BUY | GBP | 1.5355 | 1.5250 | 960214 | 1.5365 | 10 | 779.45 | 0.65 | 120,464.44 | |
| 960214 | SELL | JPY | 106.73 | 106.50 | 960214 | 106.60 | -23 | -2,599.14 | -2.16 | 117,865.30 | |
| 960215 | SELL | DEM | 1.4655 | 1.4620 | 960215 | 1.4702 | 47 | 3,767.97 | 3.2 | 121,633.27 | |
| 960216 | SELL | GBP | 1.5372 | 1.5430 | 960216 | 1.5402 | -40 | -3,165.06 | -2.6 | 118,468.21 | |
| 960216 | BUY | JPY | 105.65 | 106.00 | 960219 | 105.10 | 55 | 6,199.57 | 5.23 | 124,667.78 | |
| 960219 | SELL | GBP | 1.5460 | 1.5500 | 960220 | 1.5463 | -3 | -241.92 | -0.19 | 124,425.87 | |
| 960221 | SELL | JPY | 105.37 | 105.00 | 960221 | 105.42 | 5 | 590.14 | 0.47 | 125,016.01 | |
| 960222 | SELL | JPY | 105.17 | 104.50 | 960222 | 105.10 | -7 | -832.65 | -0.67 | 124,183.36 | |
| 960222 | BUY | JPY | 105.10 | 105.70 | 960223 | 104.80 | 30 | 3,554.87 | 2.86 | 127,738.23 | |
| 960227 | BUY | JPY | 104.25 | 104.80 | 960227 | 104.4 | -15 | -1,835.32 | -1.44 | 125,902.91 | |
| 960227 | SELL | DEM | 1.4511 | 1.445 | 960227 | 1.4528 | 17 | 1,473.26 | 1.17 | 127,376.37 | |
| 960228 | SELL | DEM | 1.4543 | 1.45 | *** | 1.4724 | 181 | 15658.19 | 12.29 | 143,034.56 | |
*** Calculated by month-end New York close price