| HOME | FREE TRIAL | DISCLAIMER | SERVICE |
| OPEN | CLOSE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE yymmdd | BUY / SELL | CURR- ENCY | PRICE | STOP ORDER | DATE yymmdd | PRICE | GAIN / LOSS POINTS | GAIN / LOSS AMOUNT | % | US$ BALANCE | |
| 960101 | * | * | * | * | * | * | * | * | * | 100,000 | |
| 960103 | BUY | GBP | 1.5520 | 1.5470 | 960104 | 1.5470 | -50 | -3,221.65 | -3.22 | 96,778.35 | |
| 960105 | SELL | JPY | 104.95 | 104.00 | 960108 | 105.45 | 50 | 4,588.83 | 4.74 | 101,367.18 | |
| 960108 | BUY | DEM | 1.4430 | 1.4460 | 960109 | 1.4380 | 50 | 3,524.59 | 3.48 | 104,891.77 | |
| 960109 | BUY | JPY | 105.10 | 105.80 | 960111 | 104.85 | 25 | 2,501.00 | 2.38 | 107,392.76 | |
| 960111 | SELL | JPY | 104.85 | 104.20 | 960115 | 105.15 | 25 | 2,553.32 | 2.38 | 109,946.08 | |
| 960115 | BUY | JPY | 105.15 | 105.60 | 960116 | 105.60 | -45 | -4,685.2 | -4.26 | 105,260.88 | |
| 960117 | BUY | GBP | 1.5350 | 1.5300 | 960117 | 1.5300 | -50 | -3,428.69 | -3.26 | 101,832.19 | |
| 960118 | SELL | GBP | 1,5220 | 1.5280 | 960122 | 1.5070 | 150 | 10,036.02 | 9.86 | 111,868.21 | |
| 960122 | BUY | GBP | 1.5070 | 1.5000 | 960123 | 1.5135 | 65 | 4825.11 | 4.31 | 116,693.31 | |
| 960125 | BUY | GBP | 1.5175 | 1.5090 | 960125 | 1.5090 | -85 | -6,536.36 | -5.6 | 110,156.95 | |
| 960125 | SELL | JPY | 106.90 | 106.20 | 960126 | 106.85 | -5 | -515.37 | -0.47 | 109,641.48 | |
| 960126 | BUY | GBP | 1.5075 | 1.5025 | 960126 | 1.5025 | -50 | -3,636.53 | -3.32 | 106,004.94 | |
| 960130 | SELL | JPY | 106.80 | 107.10 | 960131 | 106.85 | 5 | 496.05 | 0.47 | 106,500.99 | |
| 960131 | BUY | CHF | 1.2107 | 1.2180 | *** | 1.2110 | -3 | -263.83 | -0.25 | 106237.16 | |
*** Calculated by month end New York close price.