| MAIN PAGE | FREE TRIAL | DISCLAIMER | SERVICE |
| OPEN | CLOSE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE yymmdd | BUY / SELL | CURR- ENCY | PRICE | STOP ORDER | DATE yymmdd | PRICE | GAIN / LOSS POINTS | GAIN / LOSS AMOUNT | % | US$ BALANCE | |
| 960531 | BUY | CHF | 1.2603 | 1.2650 | 960604 | 1.2550 | 53 | 7,013.20 | 4.22 | 173,080.53 | |
| 960604 | BUY | GBP | 1.5532 | 1.5470 | 960604 | 1.5512 | -20 | -2,228.70 | -1.29 | 170,851.84 | |
| 960604 | SELL | JPY | 108.75 | 108.20 | 960605 | 108.75 | 0 | 0 | 0.00 | 170,851.84 | |
| 960605 | BUY | JPY | 108.75 | 109.30 | 960606 | 109.30 | -55 | -8,597.30 | -5.03 | 162,254.53 | |
| 960607 | BUY | DEM | 1.5295 | 1.5350 | 960607 | 1.5285 | 10 | 1,061.53 | 0.65 | 163,316.06 | |
| 960607 | SELL | CHF | 1.2578 | 1.2530 | 960607 | 1.2590 | 12 | 1,556.63 | 0.95 | 164,872.69 | |
| 960611 | BUY | DEM | 1.5331 | 1.5380 | 960612 | 1.5380 | -49 | -5,252.77 | -3.19 | 159,619.92 | |
| 960612 | SELL | GBP | 1.5368 | 1.5420 | 960613 | 1.5377 | -9 | -934.79 | -0.59 | 158,685.13 | |
| 960613 | BUY | CHF | 1.2615 | 1.2670 | 960614 | 1.2523 | 92 | 11,657.78 | 7.35 | 170,342.91 | |
| 960614 | SELL | JPY | 108.60 | 108.10 | 960617 | 108.95 | 35 | 5,472.24 | 3.21 | 175,815.14 | |
| 960617 | BUY | CHF | 1.2510 | 1.2560 | 960617 | 1.2515 | -5 | -702.42 | -0.40 | 175,112.73 | |
| 960617 | SELL | JPY | 109.07 | 108.60 | 960618 | 108.91 | -16 | -2,572.59 | -1.47 | 172,540.14 | |
| 960618 | BUY | CHF | 1.2503 | 1.2550 | 960618 | 1.2494 | 9 | 1,242.89 | 0.72 | 173,783.03 | |
| 960618 | SELL | CHF | 1.2492 | 1.2440 | 960620 | 1.2545 | 53 | 7,341.97 | 4.22 | 181,124.99 | |
| 960620 | BUY | JPY | 108.05 | 108.60 | 960620 | 108.20 | -15 | -2510.97 | -1.39 | 178,614.02 | |
| 960625 | BUY | GBP | 1.5410 | 1.5360 | 960627 | 1.5422 | 12 | 1,390.89 | 0.78 | 180,004.91 | |
| 960627 | SELL | JPY | 109.20 | 108.70 | 960628 | 109.79 | 59 | 9,673.28 | 5.37 | 189,678.19 | |
| 960628 | BUY | GBP | 1.5485 | 1.5430 | *** | 1.5525 | 40 | 4,899.66 | 2.58 | 194,577.85 | |
*** Calculated by New York close price.