| HOME | FREE TRIAL | DISCLAIMER | SERVICE |
| OPEN | CLOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE yymmdd | BUY / SELL | CURR- ENCY | PRICE | STOP ORDER | DATE yymmdd | PRICE | GAIN / LOSS POINTS | GAIN / LOSS AMOUNT | % | US$ BALANCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 960228 | SELL | DEM | 1.4543 | 1.45 | 960301 | 1.473 | 187 | 16,170.63 | 12.7 | 143,546.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 960301 | BUY | DEM | 1.4730 | 1.478 | 960301 | 1.478 | -50 | -4,856.12 | -3.38 | 138,690.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 960305 | BUY | JPY | 104.95 | 105.5 | 960306 | 105.3 | -35 | -4,609.85 | -3.32 | 134,080.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 960306 | SELL | JPY | 105.3 | 104.5 | 960307 | 105.5 | 20 | 2,541.82 | 1.90 | 136,622.65| 960308 | SELL | JPY | 105.9 | 105 | 960308 | 105.97 | 7 | 902.48 | 0.66 | 137,525.13 | 960308 | BUY | CHF | 1.204 | 1.21 | 960311 | 1.201 | 30 | 2,791.44 | 2.03 | 140,316.57 | 960312 | BUY | CHF | 1.1994 | 1.205 | 960313 | 1.1913 | 81 | 7,689.88 | 5.48 | 148,006.45 | 960313 | SELL | DEM | 1.475 | 1.465 | 960315 | 1.465 | -50 | -5,006.98 | -3.38 | 142,999.47 | 960318 | SELL | DEM | 1.4766 | 1.47 | 960319 | 1.4788 | 22 | 2,128.54 | 1.49 | 145,128.01 | 960319 | BUY | GBP | 1.5305 | 1.525 | 960320 | 1.5333 | 28 | 2,655.07 | 1.83 | 147,783.08 | 960320 | BUY | GBP | 1.5382 | 1.53 | 960320 | 1.5383 | 1 | 96.08 | 0.07 | 147,879.16 | 960320 | SELL | JPY | 106.47 | 105.5 | 960321 | 106.59 | 18 | 2,497.26 | 1.69 | 150,376.41 | 960322 | SELL | GBP | 1.5337 | 1.54 | 960322 | 1.535 | -13 | -1,274.63 | -0.85 | 149,101.79 | 960322 | BUY | DEM | 1.477 | 1.485 | 960325 | 1.4755 | 15 | 1,513.21 | 1.01 | 150,615.00 | 960325 | BUY | DEM | 1.475 | 1.48 | 960327 | 1.48 | -50 | -5,095.23 | -3.38 | 145,519.77 | 960327 | BUY | JPY | 106.53 | 107 | 960329 | 106.42 | 11 | 1,504.15 | 1.03 | 147,023.92 | | |||||
© 1996 Return Home