| HOME | FREE TRIAL | DISCLAIMER | SERVICE |
| OPEN | CLOSE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE yymmdd | BUY / SELL | CURR- ENCY | PRICE | STOP ORDER | DATE yymmdd | PRICE | GAIN / LOSS POINTS | GAIN / LOSS AMOUNT | % | US$ BALANCE | |
| 960430 | BUY | JPY | 104.95 | 105.5 | 960501 | 105.36 | -41 | -5,988.07 | -3.89 | 147,890.66 | |
| 960502 | BUY | JPY | 105 | 105.5 | 960503 | 104.45 | 55 | 7,787.45 | 5.27 | 155,678.11 | |
| 960503 | SELL | GBP | 1.5014 | 1.507 | 960503 | 1.507 | -56 | -5,806.56 | -3.73 | 149,871.54 | |
| 960506 | SELL | JPY | 104.97 | 104.5 | 960508 | 105.3 | 33 | 4,696.83 | 3.02 | 154,568.37 | |
| 960508 | BUY | GBP | 1.5109 | 1.5060 | 960509 | 1.5206 | 97 | 9,923.31 | 6.62 | 164,491.69 | |
| 960509 | SELL | GBP | 1.5206 | 1.526 | 960510 | 1.524 | -34 | -3,677.97 | -2.24 | 160,813.72 | |
| 960510 | BUY | JPY | 104.78 | 105.3 | 960510 | 104.95 | -17 | -2604.89 | -1.62 | 158,208.83 | |
| 960510 | SELL | CHF | 1.2435 | 1.238 | 960513 | 1.2506 | 71 | 8,981.95 | 5.68 | 167,190.78 | |
| 960513 | BUY | JPY | 105.04 | 105.6 | 960514 | 105.37 | -33 | -5236.12 | -3.13 | 161,954.66 | |
| 960514 | SELL | JPY | 105.37 | 104.9 | 960515 | 106.55 | 118 | 17,935.85 | 11.07 | 179,890.51 | |
| 960515 | BUY | DEM | 1.533 | 1.538 | 960516 | 1.538 | -50 | -5,848.20 | -3.25 | 174,042.32 | |
| 960517 | SELL | CHF | 1.2563 | 1.251 | 960517 | 1.251 | -53 | -7,373.50 | -4.24 | 166,668.82 | |
| 960517 | BUY | GBP | 1.5164 | 1.511 | 960520 | 1.511 | -54 | -5,935.19 | -3.56 | 160,733.63 | |
| 960520 | BUY | DEM | 1.5355 | 1.541 | 960521 | 1.541 | -55 | -5,736.76 | -3.57 | 154,996.87 | |
| 960521 | BUY | JPY | 107.01 | 107.5 | 960524 | 107 | 1 | 144.86 | 0.09 | 155,141.73 | |
| 960524 | SELL | DEM | 1.5415 | 1.535 | 960529 | 1.5455 | 40 | 4,015.31 | 2.59 | 159,157.04 | |
| 960529 | BUY | JPY | 108.72 | 109.2 | 960531 | 108.25 | 47 | 6,910.28 | 4.34 | 166,067.33 | |
| 960531 | BUY | CHF | 1.2603 | 1.265 | *** | 1.2493 | 110 | 14,622.11 | 8.80 | 180,689.44 | |
*** Calculated by New York close price.