| MAIN PAGE | FREE TRIAL | DISCLAIMER | SERVICE |
| OPEN | CLOSE | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DATE yymmdd | BUY / SELL | CURR- ENCY | PRICE | STOP ORDER | DATE yymmdd | PRICE | GAIN / LOSS POINTS | GAIN / LOSS AMOUNT | % | US$ BALANCE |
| 970331 | BUY | CHF | 1.4505 | 1.4560 | 970403 | 1.4355 | 150 | 15,386.52 | 10.45 | 162,635.48 |
| 970403 | SELL | JPY | 122.85 | 122.40 | 970414 | 126.25 | 340 | 43,798.86 | 26.93 | 206,434.34 |
| 970414 | BUY | CHF | 1.4656 | 1.4710 | 970414 | 1.4710 | -54 | -7,578.15 | -3.67 | 198,856.19 |
| 970422 | BUY | CHF | 1.4520 | 1.4570 | 970422 | 1.4570 | -50 | -6,824.17 | -3.43 | 192,032.02 |
| 970423 | BUY | CHF | 1.4632 | 1.4680 | 970423 | 1.4630 | 2 | 262.52 | 0.14 | 192,294.54 |
| 970423 | SELL | JPY | 126.23 | 125.70 | 970424 | 126.06 | -17 | -2,593.22 | -1.35 | 189,701.33 |
| 970424 | BUY | JPY | 126.06 | 126.60 | 970425 | 125.73 | 33 | 4,979.04 | 2.62 | 194,680.36 |
*** Calculated by New York close price.