| MAIN PAGE | FREE TRIAL | DISCLAIMER | SERVICE |
| OPEN | CLOSE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE yymmdd | BUY / SELL | CURR- ENCY | PRICE | STOP ORDER | DATE yymmdd | PRICE | GAIN / LOSS POINTS | GAIN / LOSS AMOUNT | % | US$ BALANCE | |
| 970211 | BUY | CHF | 1.4292 | 1.4340 | 970211 | 1.4340 | -48 | -3,736.99 | -3.35 | 107,905.66 | |
| 970212 | BUY | JPY | 123.67 | 124.20 | 970212 | 124.20 | -53 | -4,604.67 | -4.27 | 103,300.99 | |
| 970220 | BUY | DEM | 1.6926 | 1.6980 | 970220 | 1.6882 | 44 | 2,692.36 | 2.61 | 105,993.35 | |
| 970221 | SELL | DEM | 1.6882 | 1.6830 | 970224 | 1.6857 | -25 | -1,571.95 | -1.48 | 104,421.40 | |
| 970224 | BUY | DEM | 1.6803 | 1.6850 | 970226 | 1.6711 | 92 | 5,748.77 | 5.51 | 110,170.17 | |
| 970226 | SELL | CHF | 1.4594 | 1.4550 | *** | 1.4783 | 189 | 14,085.21 | 12.78 | 124,255.38 | |
*** Calculated by month-end New York close price