| MAIN PAGE | FREE TRIAL | DISCLAIMER | SERVICE |
| OPEN | CLOSE | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DATE yymmdd | BUY / SELL | CURR- ENCY | PRICE | STOP ORDER | DATE yymmdd | PRICE | GAIN / LOSS POINTS | GAIN / LOSS AMOUNT | % | US$ BALANCE |
| 970718 | BUY | JPY | 115.68 | 116.20 | 970718 | 115.60 | 6 | 1,526.85 | 0.70 | 222,157.24 |
| 970722 | BUY | CHF | 1.4750 | 1.4800 | 970722 | 1.4800 | -50 | -7,505.31 | -3.38 | 214,651.93 |
| 970730 | BUY | DEM | 1.8375 | 1.8375 | 970730 | 1.8420 | -45 | -5,243.94 | -2.44 | 209,407.99 |
*** Calculated by New York close price.