| MAIN PAGE | FREE TRIAL | DISCLAIMER | SERVICE |
| OPEN | CLOSE | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DATE yymmdd | BUY / SELL | CURR- ENCY | PRICE | STOP ORDER | DATE yymmdd | PRICE | GAIN / LOSS POINTS | GAIN / LOSS AMOUNT | % | US$ BALANCE |
| 970603 | SELL | CHF | 1.4300 | 1.4250 | 970604 | 1.4442 | 142 | 19,490.69 | 9.83 | 217,719.23 |
| 970604 | BUY | JPY | 116.28 | 116.80 | 970605 | 115.74 | 54 | 10,157.97 | 4.67 | 227,877.20 |
| 970605 | SELL | CHF | 1.4435 | 1.4380 | 970609 | 1.4452 | 17 | 2,680.54 | 1.18 | 230,557.74 |
| 970619 | BUY | JPY | 113.31 | 113.80 | 970619 | 113.80 | -49 | -9,927.35 | -4.31 | 220,630.39 |
*** Calculated by New York close price.