| MAIN PAGE | FREE TRIAL | DISCLAIMER | SERVICE |
| OPEN | CLOSE | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DATE yymmdd | BUY / SELL | CURR- ENCY | PRICE | STOP ORDER | DATE yymmdd | PRICE | GAIN / LOSS POINTS | GAIN / LOSS AMOUNT | % | US$ BALANCE |
| 970226 | SELL | CHF | 1.4594 | 1.4550 | 970305 | 1.4854 | 260 | 19,300.08 | 17.50 | 129,562.90 |
| 970305 | BUY | CHF | 1.4854 | 1.4900 | 970306 | 1.4848 | 6 | 523.56 | 0.40 | 130,086.46 |
| 970306 | BUY | JPY | 121.56 | 122.00 | 970307 | 121.2 | 36 | 3,863.95 | 2.97 | 133,950.42 |
| 970307 | SELL | DEM | 1.7178 | 1.7130 | 970307 | 1.7130 | -48 | -3,753.43 | -2.80 | 130,196.99 |
| 970313 | SELL | JPY | 122.34 | 121.90 | 970318 | 123.17 | 83 | 8,773.52 | 6.74 | 138,970.51 |
| 970318 | BUY | CHF | 1.4580 | 1.4630 | 970320 | 1.4471 | 109 | 10,467.68 | 7.53 | 149,438.20 |
| 970320 | BUY | CHF | 1.4575 | 1.4620 | 970324 | 1.4578 | -3 | -307.53 | -0.21 | 149,130.67 |
| 970324 | BUY | JPY | 122.77 | 123.30 | 970324 | 122.98 | -21 | -2,546.55 | -1.71 | 146,584.12 |
| 970326 | BUY | DEM | 1.6905 | 1.6960 | 970326 | 1.6927 | -22 | -1,905.15 | -1.30 | 144,678.97 |
| 970327 | SELL | JPY | 123.63 | 123.10 | 970331 | 123.85 | 22 | 2,569.99 | 1.78 | 147,248.96 |
| 970331 | BUY | CHF | 1.4505 | 1.4560 | *** | 1.4487 | 18 | 1,829.56 | 1.24 | 149,078.52 |
*** Calculated by New York close price.