| MAIN PAGE | FREE TRIAL | DISCLAIMER | SERVICE |
| OPEN | CLOSE | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DATE yymmdd | BUY / SELL | CURR- ENCY | PRICE | STOP ORDER | DATE yymmdd | PRICE | GAIN / LOSS POINTS | GAIN / LOSS AMOUNT | % | US$ BALANCE |
| 970501 | BUY | CHF | 1.4736 | 1.4790 | 970502 | 1.4717 | 19 | 2,513.37 | 1.29 | 197,193.73 |
| 970506 | BUY | JPY | 126.43 | 126.90 | 970506 | 125.84 | 59 | 9,245.41 | 4.69 | 206,439.15 |
| 970506 | SELL | CHF | 1.4710 | 1.4660 | 970506 | 1.4674 | -36 | -5,064.61 | -2.45 | 201,374.53 |
| 970513 | BUY | JPY | 119.06 | 119.60 | 970514 | 118.71 | 35 | 6,937.25 | 2.95 | 207,311.78 |
| 970528 | BUY | JPY | 115.89 | 116.40 | 970529 | 116.40 | -51 | -9,083.25 | -4.38 | 198,228.54 |
*** Calculated by New York close price.