Damn, it really seemed i got nothing better to do nowadays. As part
of a family planning "exercise"
the chart below MIGHT be the expenses
i have to pay every MONTH in the next 5-15
years.
| Me | My Wife | ||
| Hobby | $300 | Hair cut + hair wash | $150 |
| Dog Food | $50 | Facial | $100 |
| Hair cut | $8 | Clothing + shoes + make-up | $500 |
| Beer | $5 | Misc accessories | $200 |
| Magazine | $30 | Magazine | $50 |
| Marjong | $100 | ||
| Kids (2) | Parents | ||
| Pocket money | $200 | Expenses | $1000 |
| Suppementary Books | $100 | ||
| Toys | $100 | ||
| Home basic Expenses | |||
| Interenet Fee | $100 | ||
| Water and electricity bills | $500 | ||
| Car fuel and maintainace | $400 | ||
| Food | $500 | ||
| Grand approx total | $4393 | ||
FREAK i will need at least $4400 a month according to this chart.....
Well, after composing this chart, i realised i have to work doubly
hard to achieve this goal or at least maintain it.
16/4/01
Clarence Tan junming