| Heli's Name | Voyager | Voyager | Voyager Voyer | Voyager Katie |
| Owner's Name | Philip Chong | Thomas Kalinowski | Ian Williams | DJ Vegh |
| Country | Singapore | France | Lihir islands | USA-Phoenix, AZ |
| Servo (3pcs for CCPM) | JR NES-511 | JR NES-371 | Hitec HS-225 | |
| Tail Servo | JR NES-511 | JR NES-371 | Hitec HS-225 | |
| Gyro | JR G-400 | GWS PG-03 | JR G-450 | |
| Motor | Stock | Hacker B40-L | Stock | Stock |
| Speed Controller | Stock | Stock | Stock | |
| Receiver | JR 649s | R600 | Fut 148DF | |
| Receiver Battery | Nil | Nil | NA | |
| Main battery | 7Cells Sanyo RC-2000 | 7Cells Sanyo RC-2400 | 8 Cell Sanyo RC2400 | |
| Main Blade | Stock wooden 440mm | Stock wooden 440mm | Stock Wooden 440mm | |
| Battery Connectors | AstroFlight-Zeroloss | Sermos Connectors | Deans ultra plug | |
| Weight | 1.5Kg | 1.484kg | 4.1 lbs | |
| Vital statistics | 790 / 197 / 970 mm | 790 / 197 / 970 mm | 790 / 107 / 970 mm | 790 / 107 / 970 mm |
| Tail rotor Diameter / Blade | 175mm / Stock | 175mm / Stock | 175mm / Stock | |
| Pinion | 15 teeth | 16 teeth | ||
| Transmitter | JR X-3810 | Futaba 8UAFS | ||
NEXT 4
| Heli's Name | Voyager One of these days | Voyager "The" Back Up | Voyager | Voyager |
| Owner's Name | Jason Merkle | Jason Merkle | ||
| Country | USA - Las Vegas, NV | USA - Las Vegas, NV | ||
| Servo (3pcs for CCPM) | Hitec HS-225 MG | JR NES-517 | ||
| Tail Servo | Hitec HS-81 MG | JR NES-517 | ||
| Gyro | JR G-450 | HeliMax micro | ||
| Motor | Stock | Stock | ||
| Speed Controller | Stock | Stock | ||
| Receiver | JR 649s | JR 649s | ||
| Receiver Battery | NA | NA | ||
| Main battery | 8cell 2400/3000 | 8cell 2400/3000 | ||
| Main Blade | MS 420 carbon | Stock Wooden | ||
| Battery Connectors | Deans Ultra plug | Deans Ultra plug | ||
| Weight | NA | NA | ||
| Vital statistics | 790 / 197 / 970 mm | 790 / 197 / 970 mm | ||
| Tail rotor Diameter / Blade | Stock | Stock | ||
| Pinion | 16 teeth | 16 teeth | ||
| Transmitter | JR 8103 | JR 8103 | ||
| KSJ/K&S frame and | ||||
| skids and servo arms |
NEXT 4
| Heli's Name | Voyager | Voyager | Voyager | Voyager |
| Owner's Name | ||||
| Country | ||||
| Servo (3pcs for CCPM) | ||||
| Tail Servo | ||||
| Gyro | ||||
| Motor | ||||
| Speed Controller | ||||
| Receiver | ||||
| Receiver Battery | ||||
| Main battery | ||||
| Main Blade | ||||
| Battery Connectors | ||||
| Weight | ||||
| Vital statistics | ||||
| Tail rotor Diameter / Blade | ||||
| Gear ratio | ||||
| Transmitter | ||||
NEXT 4
| Heli's Name | Voyager | Voyager | Voyager | Voyager |
| Owner's Name | ||||
| Country | ||||
| Servo (3pcs for CCPM) | ||||
| Tail Servo | ||||
| Gyro | ||||
| Motor | ||||
| Speed Controller | ||||
| Receiver | ||||
| Receiver Battery | ||||
| Main battery | ||||
| Main Blade | ||||
| Battery Connectors | ||||
| Weight | ||||
| Vital statistics | ||||
| Tail rotor Diameter / Blade | ||||
| Gear ratio | ||||
| Transmitter | ||||