







|
| Standard 19" Rack Sizes |
| No. of "U" | Usable Height | Overall Height | Overall Width | Overall Depth | Approx. Weight (Kg) |
|---|
| 18U | 800.10 | 941.70 | 600 | 600 | 39 |
| 27U | 1,200.15 | 1,341.75 | 600 / 800 | 600 / 800 | 50 |
| 33U | 1,466.85 | 1,608.45 | 600 / 800 | 600 / 800 | 58 |
| 38U | 1,689.10 | 1,830.70 | 600 / 800 | 600 / 800 | 65 |
| 42U | 1,866.90 | 2,008.50 | 600 / 800 | 600 / 800 | 70 |
| 46U | 2,044.70 | 2,186.30 | 600 / 800 | 600 / 800 | 75 |
- All dimensions are in mm
- Width = 600mm => Standard 19" Rack
- Width = 800mm => Standard 26" Rack
- Any other dimensions are considered Customised Rack

|