|
Danny T K Lim's Appointment Table |
|||||
|
October 2004 |
|||||
| Monday | 4 Public Holiday | 11 On leave | 18 | 25 | |
| Tuesday | 5 Public Holiday | 12 On leave | 19 | 26 | |
| Wednesday | 6 Public Holiday | 13 On leave | 20 | 27 | |
| Thursday | 7 Public Holiday | 14 | 21 | 28 | |
| Friday | 1 Public Holiday | 8 On leave | 15 | 22 | 29 |
| Saturday | 2 Public Holiday | 9 On leave | 16 | 23 | 30 |
| Sunday | 3 Public Holiday | 10 On leave | 17 | 24 | 31 |
|
November 2004 |
|||||
| Monday | 1 | 8 | 15 | 22 | 29 |
| Tuesday | 2 | 9 | 16 | 23 | 30 |
| Wednesday | 3 | 10 | 17 | 24 | |
| Thurday | 4 | 11 | 18 | 25 | |
| Friday | 5 | 12 | 19 | 26 | |
| Saturday | 6 | 13 | 20 | 27 | |
| Sunday | 7 | 14 | 21 | 28 | |
|
December 2004 |
|||||
| Monday | 6 | 13 | 20 | 27 | |
| Tuesday | 7 | 14 | 21 | 28 | |
| Wednesday | 1 | 8 | 15 | 22 | 29 |
| Thursday | 2 | 9 | 16 | 23 | 30 |
| Friday | 3 | 10 | 17 | 24 | 31 |
| Saturday | 4 | 11 | 18 | 25 | |
| Sunday | 5 | 12 | 19 | 26 | |