![]() |
![]() |
| Estimated Total Turnover (2001) | 0.7 billion Japanese Yen |
|   |   |
| Annual Production Capacity | 300 units |
|   |   |
| Overseas Sales Profit Contribution | 33.7% of total Group Profit |
|   |   |
| Market Coverage | Australia | Brazil | Canada | China |
|   | Germany | HongKong | Hungary | Indonesia |
|   | Japan | Korea | Malaysia | Philippines |
|   | Singapore | Taiwan | Thailand | Vietnam |
|   | U.K. | USA | ||
|   |   |
| Advising Bank |   |
|   |   |
|       Japan | THE SUGAMO SHINKIN BANK (Shikahama Branch) |
|   | 1-3, Shikahama 5-Chome, Adachi-Ku, Tokyo, Japan |
|   | Account Name : DATE CO. LTD |
|   | Account No. : 1000715 |
|   |   |
|       Singapore | THE DEVELOPMENT BANK OF SINGAPORE LTD |
|   | 6, Shenton Way, DBS Building, Singapore 068809 |
|   | Account Name : DATE INTERNATIONAL (S) PTE LTD |
|   | Account No. : 0001-002428-01-7-022 |
|   | |