PART NAME: FERRITE

Last Up Dated: 3,Jul,1999


 

No. Size(mm) Operating Temp.(Degree Celsius) Rated Voltage Tolerance Rated Current Normal Impedance Monthly Usage
1 6.5x2.8x2.0 . 50V . 3000A 20ohm(20 to500MHz, 5 to 35C) 15K
2 4.5x1.6x1.6 -55~125C . . 6000mA 60ohm(100MHz) 500K
3 3.2x1.6x1.1 . . + -25% 1.5A 19ohm(100MHz) 1,500K
4 1.6x0.8x0.8 . . + -25% 100mA 60ohm100MHz) 90K
5 1.6x0.8x0.8 -25~85C . + -25% 100mA 2000ohm(100MHz) 3,000K
6 2.0x1.25x0.85 . . + -25% 100mA 1000ohm(100MHz) 90K

HOW TO SEND YOUR QUOTATION

RETURN TO PROCUREMENT ITEM LIST