Great Organ | Swell Organ | Pedal Organ | |||
|---|---|---|---|---|---|
| 1. Cromorne | 8' | 11. Hautbois | 8' | 20. Trompette | 8' |
| 2. Trompette | 8' | 12. Basson | 16' | 21. Posaune | 16' (wood) |
| 3. Mixtur | IV | 13. Scharff | IV | 22. Rauschpfeife | III |
| 4. Larigot | 1-1/3' | 14. Sesquialter | II | 23. Choralbass | 4' |
| 5. Superoctav | 2' | 15. Octavin | 2' | 24. Bourdun | 8' |
| 6. Traversflote | 4' | 16. Principal | 4' | 25. Octave | 8' |
| 7. Octave | 4' | 17. Voix Celeste | 8' | 26. Subbass | 16' (from the old organ) |
| 8. Offenflote | 8' | 18. Viola da Gamba | 8' | 27. Principal | 16' (from the old organ) |
| 9. Principal | 8' | 19. Rohrflote | 8' | ||
| 10. Quintaton | 16' | ||||
Compass: Manuals: C - c4 (61 notes)
Pedals: C - g1 (32 notes)
Tuning: a1=443 Hz (equal temperament)
Wind Pressure = 100mm
System: mechanical action.
Builder: Johannes Klais Orgelbau, Bonn, Germany (1987).
This organ replaced the old organ by Hill, Norman and Beard, which was damaged during the Japanese Occupation. The facade was retained along with 2 stops, but the organ was given a new console and pedalboard. Nicholas Kynaston gave the dedication recital in 1987.
Comments and suggestions are most welcome!
Time now
Today