PACIFIC Exchange Rate Service (base: DEM, volume notation)
Julian Date Week IDR Indonesian Rupiah CLP Chilean Pesos
Date day
2450632 7/2/97 Wed 1389.324961 236.7
2450633 7/3/97 Thu 1389.324961 237.5
2450634 7/4/97 Fri 1382.8125 236.6
2450637 7/7/97 Mon 1392.604249 237.9
2450638 7/8/97 Tue 1382.8125 236.6
2450639 7/9/97 Wed 1379.579111 236.5
2450640 7/10/97 Thu 1388.235294 237.5
2450641 7/11/97 Fri 1377.708978 234.9
2450644 7/14/97 Mon 1370.597243 232.9
2450645 7/15/97 Tue 1361.21673 231
2450646 7/16/97 Wed 1382.734912 231.7
2450647 7/17/97 Thu 1376.923077 232.3
2450648 7/18/97 Fri 1405.529954 233.1
2450651 7/21/97 Mon 1461.361897 232.1
2450652 7/22/97 Tue 1420.972644 229.3
2450653 7/23/97 Wed 1416.666667 228.6
2450654 7/24/97 Thu 1428.571429 227.5
2450655 7/25/97 Fri 1418.867925 227
2450658 7/28/97 Mon 1396.396396 225.6
2450659 7/29/97 Tue 1404.833837 227
2450660 7/30/97 Wed 1409.19367 227.4
2450661 7/31/97 Thu 1417.854464 226.2
2450662 8/1/97 Fri 1406.365655 223.7
2450666 8/5/97 Tue 1380.323054 220.8
2450667 8/6/97 Wed 1379.056047 220.5
2450668 8/7/97 Thu 1380.846325 221.1
2450669 8/8/97 Fri 1410.25641 223.5
2450672 8/11/97 Mon 1402.850713 222.3
2450673 8/12/97 Tue 1417.910448 221.6
2450674 8/13/97 Wed 1443.768997 225
2450675 8/14/97 Thu 1501.886792 224.5
2450676 8/15/97 Fri 1563.691838 226.8
2450679 8/18/97 Mon 1631.097561 227.3
2450680 8/19/97 Tue 1536.71461 224.7
2450681 8/20/97 Wed 1478.978979 223
2450682 8/21/97 Thu 1439.393939 224.8
2450683 8/22/97 Fri 1476.923077 229
2450686 8/25/97 Mon 1483.180428 228.4
2450687 8/26/97 Tue 1536.074476 230.7
2450688 8/27/97 Wed 1600 229.3
2450689 8/28/97 Thu 1676.970634 230.6
2450690 8/29/97 Fri 1630.769231 229.8
2450694 9/2/97 Tue 1652.830189 226.7
2450695 9/3/97 Wed 1660.319878 229
2450696 9/4/97 Thu 1647.597254 228.5
2450697 9/5/97 Fri 1621.829362 230.6
2450700 9/8/97 Mon 1596.638655 228.9
2450701 9/9/97 Tue 1587.78626 228.2
2450702 9/10/97 Wed 1617.873652 230.4
2450703 9/11/97 Thu 1649.726349 232.7
2450704 9/12/97 Fri 1652.242329 234.1
2450707 9/15/97 Mon 1666.666667 235
2450708 9/16/97 Tue 1662.726556 234.2
2450709 9/17/97 Wed 1677.115987 234
2450710 9/18/97 Thu 1667.971809 233.4
2450711 9/19/97 Fri 1670.588235 233.9
2450714 9/22/97 Mon 1687.306502 230.7
2450715 9/23/97 Tue 1664.086687 230.6
2450716 9/24/97 Wed 1688.81939 233.5
2450717 9/25/97 Thu 1705.790297 234.5
2450718 9/26/97 Fri 1754.523997 235.9
2450721 9/29/97 Mon 1826.771654 235.8
2450722 9/30/97 Tue 1860.828772 234.2
2450723 10/1/97 Wed 1926.961927 233.3
2450724 10/2/97 Thu 1922.48062 233.3
2450725 10/3/97 Fri 2112.236945 235.5
2450728 10/6/97 Mon 2054.474708 235.2
2450729 10/7/97 Tue 2081.377152 236.2
2450730 10/8/97 Wed 2021.943574 236.1
2450731 10/9/97 Thu 1979.495268 237.1
2450732 10/10/97 Fri 1937.007874 236.1
2450736 10/14/97 Tue 1992.125984 234.9
2450737 10/15/97 Wed 2038.065028 236.3
2450738 10/16/97 Thu 2081.01668 235.7
2450739 10/17/97 Fri 2006.245121 232.3
2450742 10/20/97 Mon 2031.25 232.2
2450743 10/21/97 Tue 2020.20202 230.5
2450744 10/22/97 Wed 2051.482059 .
2450745 10/23/97 Thu 2023.529412 232.6
2450746 10/24/97 Fri 1993.720565 233.7
2450749 10/27/97 Mon 2038.065028 237
2450750 10/28/97 Tue 2100.977199 241.9
2450751 10/29/97 Wed 2072.874494 239.6
2450752 10/30/97 Thu 2086.389568 243.4
2450753 10/31/97 Fri 2075.163399 244.4
2450756 11/3/97 Mon 1841.038118 240.6
2450757 11/4/97 Tue 1897.394137 242.8
2450758 11/5/97 Wed 1900.893582 242.4
2450759 11/6/97 Thu 1898.940505 244.4
2450760 11/7/97 Fri 1919.275124 246.3
2450763 11/10/97 Mon 1937.345425 247.8
2450765 11/12/97 Wed 1975.510204 246.1
2450766 11/13/97 Thu 1972.176759 246.6
2450767 11/14/97 Fri 1980.440098 245.3
2450770 11/17/97 Mon 1991.836735 245.1
2450771 11/18/97 Tue 1991.803279 247
2450772 11/19/97 Wed 2009.803922 247.1
2450773 11/20/97 Thu 2063.882064 246.4
2450774 11/21/97 Fri 2030.869212 245.6
2450777 11/24/97 Mon 2068.683565 246.2
2450778 11/25/97 Tue 2097.560976 246.2
2450779 11/26/97 Wed 2071.197411 246
2450780 11/27/97 Thu 2064.516129 246
2450781 11/28/97 Fri 2067.851373 247.6
2450784 12/1/97 Mon 2099.358974 247.5
2450785 12/2/97 Tue 2139.423077 246
2450786 12/3/97 Wed 2205.292702 246.8
2450787 12/4/97 Thu 2226.688103 246.5
2450788 12/5/97 Fri 2250.598563 245.6
2450791 12/8/97 Mon 2324.840764 245.1
2450792 12/9/97 Tue 2531.746032 246.2
2450793 12/10/97 Wed 2466.081405 245.5
2450794 12/11/97 Thu 2606.941082 247.6
2450795 12/12/97 Fri 2804.487179 246.2
2450798 12/15/97 Mon 3226.324238 247.4
2450799 12/16/97 Tue 3099.041534 245.9
2450800 12/17/97 Wed 3068.273092 246.7
2450801 12/18/97 Thu 2854.851644 246.7
2450802 12/19/97 Fri 2820.097245 248.2
2450805 12/22/97 Mon 2884.770346 245.6
2450806 12/23/97 Tue 2928.802589 247.1
2450807 12/24/97 Wed 3165.991903 247.7
2450812 12/29/97 Mon 2962.962963 245.8
2450813 12/30/97 Tue 3039.294306 245.5
2450814 12/31/97 Wed 2938.840349 243.4
2450816 1/2/98 Fri 3320.158103 244
2450819 1/5/98 Mon 3727.486296 241.8
2450820 1/6/98 Tue 4003.139717 244
2450821 1/7/98 Wed 4332.810047 246.7
2450822 1/8/98 Thu 5869.394178 254.5
2450823 1/9/98 Fri 4749.216301 252.2
2450826 1/12/98 Mon 4782.951855 254.2
2450827 1/13/98 Tue 4640.883978 250.1
2450828 1/14/98 Wed 4000 248.4
2450829 1/15/98 Thu 4721.568627 249.5
2450830 1/16/98 Fri 4643.137255 248.5
2450833 1/19/98 Mon 5434.612373 247.8
2450834 1/20/98 Tue 5421.875 248.1
2450835 1/21/98 Wed 6126.482213 250.3
2450836 1/22/98 Thu 7178.456592 253.215434
2450837 1/23/98 Fri 8177 257.3
2450840 1/26/98 Mon 7610.976594 253
2450841 1/27/98 Tue 6300.813008 250.8
2450842 1/28/98 Wed 6112.903226 249.1
2450843 1/29/98 Thu 5872.888174 248.9
2450844 1/30/98 Fri 5675.675676 248.1
2450847 2/2/98 Mon 5511.182109 248.9
2450848 2/3/98 Tue 5511.182109 249.7
2450849 2/4/98 Wed 5511.182109 248.9
2450850 2/5/98 Thu 5366.049879 252.5
2450851 2/6/98 Fri 5285.26149 250.1
2450854 2/9/98 Mon 5067.193676 246.3
2450855 2/10/98 Tue 4022.082019 245
2450856 2/11/98 Wed 4055.335968 243.7
2450857 2/12/98 Thu 4141.494436 245.5
2450858 2/13/98 Fri 5102.848101 243.3
2450861 2/16/98 Mon 5342.356688 243.2
2450862 2/17/98 Tue 5023.659306 241.9
2450863 2/18/98 Wed 4865.930599 243.4
2450864 2/19/98 Thu 4699.453552 243.7
2450865 2/20/98 Fri 4898.753894 245
2450868 2/23/98 Mon 5262.321145 252.1
2450869 2/24/98 Tue 5229.06793 251.9
2450870 2/25/98 Wed 5141.509434 250.6
2450871 2/26/98 Thu 5023.510972 249
2450872 2/27/98 Fri 4725.274725 247.7
2450875 3/2/98 Mon 4839.215686 248
2450876 3/3/98 Tue 4964.705882 249.3
2450877 3/4/98 Wed 5293.657009 249.3
2450878 3/5/98 Thu 5676.51633 247.278383
2450879 3/6/98 Fri 5726.429675 247.4
2450882 3/9/98 Mon 5862.335654 248.259861
2450883 3/10/98 Tue 5722.007722 247.7
2450884 3/11/98 Wed 5686.876439 247.2
2450885 3/12/98 Thu 5760.617761 247.6
2450886 3/13/98 Fri 5267.234702 248.3
2450889 3/16/98 Mon 5582.298137 248
2450890 3/17/98 Tue 5560.747664 248.2
2450891 3/18/98 Wed 5624.515128 247.1
2450892 3/19/98 Thu 5530.596437 247
2450893 3/20/98 Fri 5197.521301 247.4
2450896 3/23/98 Mon 4926.070039 247.4
2450897 3/24/98 Tue 4673.913043 246.89441
2450898 3/25/98 Wed 4537.037037 247
2450899 3/26/98 Thu 4554.60883 248
2450900 3/27/98 Fri 4585.592564 248.5
2450903 3/30/98 Mon 4614.791988 246.1
2450904 3/31/98 Tue 4640.122511 245.022971
2450905 4/1/98 Wed 4602.446483 244.6
2450906 4/2/98 Thu 4559.386973 245.1
2450907 4/3/98 Fri 4704.528012 245.7
2450910 4/6/98 Mon 4580.446497 246.6
2450911 4/7/98 Tue 4520.865533 247.2
2450912 4/8/98 Wed 4600.938967 249.9
2450913 4/9/98 Thu 4347.146208 249.6
2450917 4/13/98 Mon 4042.386185 248.9
2450918 4/14/98 Tue 4184.566428 251.7
2450919 4/15/98 Wed 4328 251.9
2450920 4/16/98 Thu 4467.408585 250.3
2450921 4/17/98 Fri 4415.481833 250.5
2450924 4/20/98 Mon 4460.31746 251.587302
2450925 4/21/98 Tue 4392 253
2450926 4/22/98 Wed 4388.489209 252.1
2450927 4/23/98 Thu 4430.278884 250.8
2450928 4/24/98 Fri 4375 253.205128
2450931 4/27/98 Mon 4473.049075 253.7
2450932 4/28/98 Tue 4458.700882 252.606255
2450933 4/29/98 Wed 4547.63811 252.1
2450934 4/30/98 Thu 4433.811802 252.4
2450935 5/1/98 Fri 4483.870968 254.7
2450938 5/4/98 Mon 4504.43191 254
2450939 5/5/98 Tue 4537.337662 255
2450940 5/6/98 Wed 5093.724531 256.5
2450941 5/7/98 Thu 5371.428571 256.6
2450942 5/8/98 Fri 5235.38961 255.681818
2450945 5/11/98 Mon 5165.189363 254.3
2450946 5/12/98 Tue 5343.018563 255.044391
2450947 5/13/98 Wed 6295.694557 255
2450948 5/14/98 Thu 5759.545085 253.9
2450949 5/15/98 Fri 5884.74026 253.5
2450953 5/19/98 Tue 6886.178862 254.471545
2450954 5/20/98 Wed 6347.256347 256.347256
2450955 5/21/98 Thu 6243.822076 258.2
2450956 5/22/98 Fri 6199.505359 258
2450959 5/25/98 Mon 6083.743842 256.978654
2450960 5/26/98 Tue 5748.355263 256.9
2450961 5/27/98 Wed 5878.9861 255.5
2450962 5/28/98 Thu 6331.699346 255.1
2450963 5/29/98 Fri 6228.571429 254.9
2450966 6/1/98 Mon 6502.866503 256.2
2450967 6/2/98 Tue 6486.928105 256
2450968 6/3/98 Wed 6508.196721 256.8
2450969 6/4/98 Thu 6545.754328 257.7
2450970 6/5/98 Fri 6466.721446 256.8
2450973 6/8/98 Mon 6557.377049 256
2450974 6/9/98 Tue 6611.97703 255.9
2450975 6/10/98 Wed 7420.408163 253.7
2450976 6/11/98 Thu 7620.211899 252.5
2450977 6/12/98 Fri 7827.502034 252.6
2450980 6/15/98 Mon 7961.007311 251.3
2450981 6/16/98 Tue 8177 253.3
2450982 6/17/98 Wed 9009 255
2450983 6/18/98 Thu 7952.497952 253.5
2450984 6/19/98 Fri 7761.316872 254.7
2450987 6/22/98 Mon 8032.786885 253.4
2450988 6/23/98 Tue 8068.459658 252.5
2450989 6/24/98 Wed 8081.632653 253.6
2450990 6/25/98 Thu 8081.632653 254.4
2450991 6/26/98 Fri 8104 255.4
2450994 6/29/98 Mon 8110 256.9
2450995 6/30/98 Tue 8081.632653 259.1
         
         
         
         
         
         
  Ave CLP Least CLP Ave IDR Least IDR
Q3 229.9698413 237.9 1519.860684 1860.828772
Q4 242.5540984 248.2 2243.10986 3226.324238
Q1 248.0931914 257.3 5195.483982 8177
Q2 253.5146405 259.1 5919.115663 9009

Last Updated on 9/10/98
By Peh Cheng Lay

Back to Home Page