| Ultimate | Supreme | Essential | Basic | ||
| 1 | Accidental Death and Disablement | $200,000 | $150,000 | $50,000 | $500,000 |
| For Child | $125,000 | $100,000 | $75,000 | $10,000 | |
| - For Adult (over 70 years old) | $125,000 | $100,000 | $75,000 | $25,000 | |
| 2 | Double Public Transport Cover | $1,000,000 | $400,000 | $300,000 | NIL |
| - For Child | $250,000 | $200,000 | $150,000 | NIL | |
| - For Adult (over 70 years old) | $250,000 | $200,000 | $150,000 | NIL | |
| 3 | Child Education Grant | $5,000 | $5,000 | NIL | NIL |
| 4 | Overseas Medical and Accidental Dental Expenses | $2,000,000 | $500,000 | $250,000 | $20,000 |
| - For Child | $250,000 | $250,000 | $100,000 | $4,000 | |
| - For Adult (over 70 years old) | $200,000 | $100,000 | $100,000 | $10,000 | |
| 5 | Traditional Chinese Medicine Expenses | $750 | $750 | $750 | $300 |
| 6 | Hospital Visit Overseas | $10,000 | $5,000 | $3,000 | NIL |
| 7 | Compassionate Visit Overseas | $10,000 | $5,000 | $3,000 | NIL |
| 8 | Return of Minors (Children) | $10,000 | $5,000 | $2,500 | NIL |
| 9 | Hotel Extension | $800 | $800 | $800 | NIL |
| 10 | Overseas Hospital Confinement Benefit (S$200 per day) | max 200 days | max 150 days | max 100 days | NIL |
| 11 | Overseas Hospital Confinement Benefit for ICU (S$200 per day) | max 40 days | max 20 days | NIL | NIL |
| 12 | Post Journey Medical Expenses | $50,000 | $25,000 | $12,500 | $200 |
| 13 | Post Journey Traditional Chinese Medicine Expenses | $750 | $750 | $750 | NIL |
| 14 | Post Journey Hospital Confinement Benefit (S$200 per day) | max 30 days | max 30 days | max 30 days | NIL |
| 15 | Quarantine Allowance (Outside of Singapore) (S$50 per day) | $500 | $300 | NIL | NIL |
| 16 | Quarantine Allowance (In Singapore) (S$50 per day) | $500 | $300 | NIL | NIL |
| 17 | ACE Assistance - Emergency Medical Evacuation | Unlimited | Unlimited | Unlimited | $20,000 |
| 18 | ACE Assistance - Repatriation of Mortal Remains | Unlimited | Unlimited | Unlimited | $5,000 |
| 19 | ACE Assistance - Direct Repatriation to Home Country | Unlimited | Unlimited | Unlimited | $5,000 |
| 20 | Emergency Mobile Phone Charges | Actual Cost | Actual Cost | Actual Cost | Actual Cost |
| 21 | Personal Liability | $2,000,000 | $1,000,000 | $500,000 | $500,000 |
| 22 | Legal Expenses | $150,000 | $75,000 | $25,000 | NIL |
| 23 | Journey Cancellation | $20,000 | $10,000 | $5,000 | NIL |
| 24 | Journey Curtailment | $20,000 | $10,000 | $5,000 | NIL |
| 25 | Travel Postponement | $1,500 | $1,000 | $500 | NIL |
| 26 | Replacement Traveler | $500 | $250 | NIL | NIL |
| 27 | Loss of Deposit due to Insolvency of Travel Agent | $5,000 | $3,000 | $1,000 | NIL |
| 28 | Travel Delay (S$200 per 6 hours) | $2,000 | $1,000 | $800 | $400 |
| 29 | Travel Misconnection (S$100 per 6 hours) | $500 | $300 | $200 | NIL |
| 30 | Flight Diversion (S$100 per 6 hours) | $1,000 | $1,000 | $1,000 | NIL |
| 31 | Loss or Damage of Personal Property and Baggage | $8,000 | $5,000 | $3,000 | $1,000 |
| (max S$500 per article/ S$1,000 for laptop) | |||||
| 32 | Jewelry Coverage | $750 | $500 | NIL | NIL |
| 33 | Baggage Delay (S$200 per 6 hrs) | $1,200 | $1,000 | $800 | $400 |
| 34 | Loss of Personal Money and Travel Documents | $5,000 | $3,000 | $2,000 | $500 |
| (Max S$300 for money) | |||||
| 35 | Credit Card Indemnity | $1,500 | $1,000 | $500 | NIL |
| 36 | Flight Overbooked (S$100 per 6 hrs) | $500 | $300 | $200 | NIL |
| 37 | Hijack (S$100 per 6 hrs) | $2,500 | $1,000 | $1,000 | NIL |
| 38 | Kidnap/Hostage (S$100 per 6 hrs) | $10,000 | $5,000 | $3,000 | NIL |
| 39 | Home Guard | $10,000 | $5,000 | $5,000 | NIL |
| 40 | Rental Vehicle Excess | $1,000 | $1,000 | $500 | NIL |
| 41 | Pet Care | $1,000 | $500 | NIL | NIL |
| 42 | Golf: | ||||
| A) Hole-in-One | $500 | $250 | NIL | NIL | |
| B) Golf Equipment | $1,000 | $500 | NIL | NIL | |
| C) Unused Green Fees | $1,000 | $750 | NIL | NIL | |
| 43 | Loss of Frequent Flyer Points | $500 | $250 | NIL | NIL |
| 44 | Terrorism extension | Included | Included | Included | Included |
| 45 | 24-hr Worldwide Medical Emergency Assistance Hotline | Included | Included | Included | Included |
| 24-hr Travel Advice Hotline | Included | Included | Included | Included | |
| Automatic Extension of Cover | Included | Included | Included | Included | |
Important Notes:
*Basic plan is only applicable for Journeys to and from Malaysia, Batam Island and Bintan Island.
The amounts listed above are the maximum coverage payable for each Benefit.
All Benefit items are on reimbursement basis where you will be reimbursed for the expenses incurred except for Benefit items 1, 2, 3, 10, 11, 14, 15, 16, 28, 29, 30, 33, 36, 37 and 38.
Maximum of 90 days per Journey for Annual Policy.
Pre-existing Conditions will not be covered.
Please refer to the policy wording for the full specifications, conditions and exclusions.