The Bungalow Specialist
Transacted Price Guide
For an indicative bank valuation, please email/ call me at 9-2806551
Also if you need specific details of transaction, we have the SISV data.
District 10 - Detached Houses
PROPERTY TRANSACTIONS- SOURCE URA
| Street Name | Floor Area (Sqm) | Price(S$) | Property Type | Planning Region | Project Name | Postal District | Date Of Option |
|---|---|---|---|---|---|---|---|
| BELMONT RD | 2891.6 | 11,000,000 | DETACHED HOUSE | CENTRAL | DETACHED HOUSE | 10 | NOV 1998 |
| BIN TONG PARK | 778.0 | 5,500,000 | DETACHED HOUSE | CENTRAL | DETACHED HOUSE | 10 | MAY 1998 |
| BIN TONG PARK | 1971.4 | 8,430,000 | DETACHED HOUSE | CENTRAL | DETACHED HOUSE | 10 | AUG 1998 |
| BRIZAY PARK | 2392.1 | 6,350,000 | DETACHED HOUSE | CENTRAL | DETACHED HOUSE | 10 | FEB 1999 |
| CHATSWORTH RD | 1404.3 | 5,500,000 | DETACHED HOUSE | CENTRAL | DETACHED HOUSE | 10 | NOV 1998 |
| CORONATION DR | 657.0 | 2,820,000 | DETACHED HOUSE | CENTRAL | DETACHED HOUSE | 10 | AUG 1998 |
| CORONATION RD WEST | 729.6 | 3,418,000 | DETACHED HOUSE | CENTRAL | DETACHED HOUSE | 10 | JUN 1998 |
| FERNHILL CRES | 463.8 | 2,030,000 | DETACHED HOUSE | CENTRAL | DETACHED HOUSE | 10 | SEP 1998 |
| FIRST AVE | 1035.6 | 4,500,000 | DETACHED HOUSE | CENTRAL | DETACHED HOUSE | 10 | FEB 1999 |
| GALLOP WALK | 1406.0 | 7,000,000 | DETACHED HOUSE | CENTRAL | DETACHED HOUSE | 10 | APR 1998 |
| GALLOP WALK | 1414.0 | 6,280,000 | DETACHED HOUSE | CENTRAL | DETACHED HOUSE | 10 | DEC 1998 |
| GARLICK AVE | 1138.2 | 2,920,000 | DETACHED HOUSE | CENTRAL | DETACHED HOUSE | 10 | JAN 1999 |
| GROVE CRES | 713.0 | 2,900,000 | DETACHED HOUSE | CENTRAL | DETACHED HOUSE | 10 | NOV 1998 |
| GROVE CRES | 704.0 | 2,880,000 | DETACHED HOUSE | CENTRAL | DETACHED HOUSE | 10 | DEC 1998 |
| JLN ARNAP | 315.9 | 1,700,000 | DETACHED HOUSE | CENTRAL | DETACHED HOUSE | 10 | APR 1998 |
| JLN HAJI ALIAS | 790.0 | 3,200,000 | DETACHED HOUSE | CENTRAL | DETACHED HOUSE | 10 | JAN 1999 |
| JLN PELANGI | 716.8 | 3,000,000 | DETACHED HOUSE | CENTRAL | DETACHED HOUSE | 10 | DEC 1998 |
| LADY HILL RD | 1403.6 | 6,500,000 | DETACHED HOUSE | CENTRAL | DETACHED HOUSE | 10 | JAN 1999 |
| MAPLE LANE | 890.8 | 4,250,000 | DETACHED HOUSE | CENTRAL | DETACHED HOUSE | 10 | DEC 1998 |
| NAMLY AVE | 462.0 | 4,300,000 | DETACHED HOUSE | CENTRAL | DETACHED HOUSE | 10 | MAY 1998 |
| NASSIM RD | 1284.0 | 6,300,000 | DETACHED HOUSE | CENTRAL | DETACHED HOUSE | 10 | FEB 1999 |
| OEI TIONG HAM PARK | 1941.8 | 8,400,000 | DETACHED HOUSE | CENTRAL | DETACHED HOUSE | 10 | APR 1998 |
| PEEL RD | 1572.6 | 6,200,000 | DETACHED HOUSE | CENTRAL | DETACHED HOUSE | 10 | NOV 1998 |
| PEIRCE HILL | 1423.0 | 8,100,000 | DETACHED HOUSE | CENTRAL | DETACHED HOUSE | 10 | APR 1998 |
| PEIRCE HILL | 1423.0 | 9,737,500 | DETACHED HOUSE | CENTRAL | DETACHED HOUSE | 10 | JUN 1998 |
| PRINCESS OF WALES RD | 453.3 | 1,830,000 | DETACHED HOUSE | CENTRAL | DETACHED HOUSE | 10 | JAN 1999 |
| REBECCA RD | 1112.2 | 4,000,000 | DETACHED HOUSE | CENTRAL | DETACHED HOUSE | 10 | DEC 1998 |
| RIDLEY PARK | 2893.7 | 12,000,000 | DETACHED HOUSE | CENTRAL | DETACHED HOUSE | 10 | MAY 1998 |
| RIDLEY PARK | 2854.8 | 12,000,000 | DETACHED HOUSE | CENTRAL | DETACHED HOUSE | 10 | JUN 1998 |
| ROBIN LANE | 759.4 | 4,100,000 | DETACHED HOUSE | CENTRAL | DETACHED HOUSE | 10 | JUL 1998 |
| THIRD AVE | 816.3 | 4,160,000 | DETACHED HOUSE | CENTRAL | DETACHED HOUSE | 10 | APR 1998 |
| THIRD AVE | 1583.5 | 5,000,000 | DETACHED HOUSE | CENTRAL | DETACHED HOUSE | 10 | AUG 1998 |
| THIRD AVE | 2745.2 | 6,600,000 | DETACHED HOUSE | CENTRAL | DETACHED HOUSE | 10 | NOV 1998 |
| THIRD AVE | 934.2 | 3,300,000 | DETACHED HOUSE | CENTRAL | DETACHED HOUSE | 10 | JAN 1999 |
| WHITE HOUSE PARK | 1409.7 | 4,300,000 | DETACHED HOUSE | CENTRAL | DETACHED HOUSE | 10 | NOV 1998 |
| WILBY RD | 1505.4 | 4,200,000 | DETACHED HOUSE | CENTRAL | DETACHED HOUSE | 10 | MAR 1999 |
| PEIRCE RD | 1745.1 | 6,630,000 | DETACHED HOUSE | CENTRAL | PEIRCE VILLAS | 10 | DEC 1998 |
District 10 - Detached Houses
| Street Name | Floor Area (Sqm) | Price(S$) | Property Type | Planning Region | Project Name | Postal District | Date Of Option |
|---|---|---|---|---|---|---|---|
| ANDREW RD | 5871.1 | 6,500,000 | DETACHED HOUSE | CENTRAL | DETACHED HOUSE | 11 | JAN 1999 |
| BERRIMA RD | 2932.2 | 9,800,000 | DETACHED HOUSE | CENTRAL | DETACHED HOUSE | 11 | JUL 1998 |
| CASSIA DR | 971.6 | 4,500,000 | DETACHED HOUSE | CENTRAL | DETACHED HOUSE | 11 | DEC 1998 |
| GREENMEAD AVE | 582.9 | 2,550,000 | DETACHED HOUSE | CENTRAL | DETACHED HOUSE | 11 | DEC 1998 |
| HARLYN RD | 1391.5 | 6,000,000 | DETACHED HOUSE | CENTRAL | DETACHED HOUSE | 11 | MAY 1998 |
| HILLCREST RD | 598.3 | 2,400,000 | DETACHED HOUSE | CENTRAL | DETACHED HOUSE | 11 | NOV 1998 |
| JLN TEMPUA | 772.0 | 2,900,000 | DETACHED HOUSE | CENTRAL | DETACHED HOUSE | 11 | DEC 1998 |
| LORNIE RD | 1420.5 | 4,650,000 | DETACHED HOUSE | CENTRAL | DETACHED HOUSE | 11 | JAN 1999 |
| MERRYN RD | 846.1 | 2,680,000 | DETACHED HOUSE | CENTRAL | DETACHED HOUSE | 11 | NOV 1998 |
| MERRYN RD | 896.2 | 2,980,000 | DETACHED HOUSE | CENTRAL | DETACHED HOUSE | 11 | DEC 1998 |
| ORIOLE CRES | 979.8 | 3,700,000 | DETACHED HOUSE | CENTRAL | DETACHED HOUSE | 11 | MAY 1998 |
| ORIOLE CRES | 931.1 | 2,500,000 | DETACHED HOUSE | CENTRAL | DETACHED HOUSE | 11 | SEP 1998 |
| ORIOLE CRES | 967.4 | 3,590,000 | DETACHED HOUSE | CENTRAL | DETACHED HOUSE | 11 | NOV 1998 |
| ORIOLE CRES | 971.2 | 4,000,000 | DETACHED HOUSE | CENTRAL | DETACHED HOUSE | 11 | DEC 1998 |
| SWISS CLUB RD | 1401.0 | 6,500,000 | DETACHED HOUSE | CENTRAL | DETACHED HOUSE | 11 | APR 1998 |
| TREVOSE CRES | 611.0 | 3,000,000 | DETACHED HOUSE | CENTRAL | DETACHED HOUSE | 11 | FEB 1999 |
| TUDOR CLOSE | 505.0 | 4,550,000 | DETACHED HOUSE | CENTRAL | DETACHED HOUSE | 11 | APR 1998 |
| WATTEN PARK | 374.4 | 1,960,000 | DETACHED HOUSE | CENTRAL | DETACHED HOUSE | 11 | JUN 1998 |