Yee Lee Seng Motor Trading | Home | Car Stock | Weekend | Commerical |
| Private Car | Last Updated: 13 Jan, 17:38 |
| Year of Reg: | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 |
| 1989 | 1988 | 1984 | 1982 |
| 1 9 9 9 |
| YrReg | Tax | COE | OMV | Parf | TFee | Model | Own | Colour | Remark |
|---|---|---|---|---|---|---|---|---|---|
| 10/99 | 10/2009 42,100 | 18,714 | 24/10/09 | HYUNDAI EF SONATA A | 1 | WHITE | |||
| 01/99 | 01/2009 32,048 | 12,959 | 14/01/09 | NISSAN SUNNY 1.5 M | 1 | WHITE/SILV | Accident Free, Well maintain,Sport rims,Leather seats |
| 1 9 9 8 |
| YrReg | Tax | COE | OMV | Parf | TFee | Model | Own | Colour | Remark |
|---|---|---|---|---|---|---|---|---|---|
| 12/98 | 12/2008 27,510 | 14,932 | 17/12/08 | MAZDA 323 S M ABS | 1 | SILVER | Accident free, Original Paint, Low mileage | ||
| 01/98 | 01/2008 29,896 | 11,023 | 19/01/08 | DAIHATSU ML601RSGHDK | 1 | RED | Accident free, Sport rims, Low mileage Tel: 7428922 | ||
| 01/98 | 01/2008 37,576 | 13,883 | 16/01/08 | MITSUBISHI LANC 1.3GLXI | 1 | GREEN | Accident free, Tip Top con, Full accessories, Please call 7428922 |
| 1 9 9 7 |
| YrReg | Tax | COE | OMV | Parf | TFee | Model | Own | Colour | Remark |
|---|---|---|---|---|---|---|---|---|---|
| 07/97 | 07/2007 36,550 | 9,167 | 22/07/07 | DAIHATSU ML60RSGMDK | 1 | RED | Accident free,Road Tax 7/2000, | ||
| 06/97 | 06/2007 35,550 | 14,533 | 12/06/07 | MITSUBISHI PAJERO MINI | 1 | BLUE | Accident free, Sport rims,New paint | ||
| 01/97 | 01/2007 47,764 | 0 | 14/01/07 | HONDA CIVIC EXI | 2 | GREEN |
| 1 9 9 6 |
| YrReg | Tax | COE | OMV | Parf | TFee | Model | Own | Colour | Remark |
|---|---|---|---|---|---|---|---|---|---|
| 12/96 | 12/2006 53,360 | 22,927 | 11/12/06 | HONDA ACCORD AUTO | 1 | GREEN | |||
| 11/96 | 11/2006 47,764 | 10,673 | 20/11/06 | KIA SEPHIA K28K | 1 | BLUE | |||
| 11/96 | 11/2006 0 | 26,467 | 04/11/06 | TOYOTA CORONA GLI A | 1 | GREEN | |||
| 11/96 | 10/2006 46,508 | 26,467 | 31/10/06 | TOYOTA CORONA GLI A | 1 | BLUE | |||
| 05/96 | 05/2006 0 | 28,619 | 26/05/06 | 1,252 | B.M.W. 316IA 4DR | 1 | |||
| 05/96 | 05/2006 19,198 | 12,678 | 19/05/06 | SUZUKI SF310GL 4DR | 1 | WHITE | Accident free, New facelift, Well maintain | ||
| 04/96 | 03/2006 19,000 | 12,705 | 31/03/06 | SUZUKI SF310GL 4DR | 1 | RED | |||
| 03/96 | 02/2006 40,728 | 16,866 | 28/02/06 | OPEL ASTRA MANL | 2 | GREY | |||
| 01/96 | 01/2006 41,006 | 15,209 | 22/01/06 | MAZDA 323 4DR S M | 1 | BEIGE |
| 1 9 9 5 |
| YrReg | Tax | COE | OMV | Parf | TFee | Model | Own | Colour | Remark |
|---|---|---|---|---|---|---|---|---|---|
| 11/95 | 11/2005 55,008 | 15,283 | 22/11/05 | HYUNDAI SONATA GLS M | 1 | RED | |||
| 07/95 | 07/2005 46,046 | 21,762 | 20/07/05 | TOYOTA COROLLA 1.6A | 1 | BLUE | |||
| 06/95 | 06/2005 0 | 12,661 | 04/06/05 | SUZUKI SF310GL 4DR | 1 | ||||
| 05/95 | 05/2005 38,100 | 11,462 | 11/05/05 | PROTON WIRA 1.5GLI AERO | 1 | GREEN | |||
| 05/95 | 05/2005 43,088 | 11,729 | 01/05/05 | HYUNDAI ELAN GLS M | 1 | GREEN | |||
| 03/95 | 03/2005 39,500 | 21,246 | 16/03/05 | HONDA INTEGRA AUTO | 1 | RED | |||
| 03/95 | 03/2005 20,688 | 25,860 | 08/03/05 | HONDA ACCORD AUTO | 1 | GREEN |
| 1 9 9 4 |
| YrReg | Tax | COE | OMV | Parf | TFee | Model | Own | Colour | Remark |
|---|---|---|---|---|---|---|---|---|---|
| 12/94 | 12/2004 0 | 16,968 | 27/12/04 | MAZDA 323 4DR S M | 1 | RED | |||
| 11/94 | 10/2004 56,600 | 12,173 | 31/10/04 | HYUNDAI ELAN GLS M | 1 | GREEN | |||
| 09/94 | 09/2004 44,008 | 19,460 | 26/09/04 | NISSAN SUNNY 1.6 A | 3 | BLUE | |||
| 09/94 | 09/2004 83,800 | 32,339 | 04/09/04 | TOYOTA CAMRY 2200 | 1 | SILVER | |||
| 08/94 | 07/2004 72,992 | 29,662 | 31/07/04 | ROVER 820SI 4DR | 2 | RED | |||
| 07/94 | 07/2004 42,510 | 19,588 | 28/07/04 | NISSAN SUNNY 1.6 A | 2 | GREEN | |||
| 07/94 | 07/2004 18,888 | 11,222 | 05/07/04 | SUZUKI SF310GL 4DR | 1 | BLUE | |||
| 06/94 | 06/2004 38,994 | 12,290 | 17/06/04 | DAEWOO ESPERO DLX M | 2 | RED | |||
| 05/94 | 05/2004 0 | 13,804 | 26/05/04 | TOYOTA STARLET | 2 | ||||
| 01/94 | 01/2004 63,000 | 42,440 | 18/01/04 | MERCEDES BENZ E200 AT | 2 | WHITE |
| 1 9 9 3 |
| YrReg | Tax | COE | OMV | Parf | TFee | Model | Own | Colour | Remark |
|---|---|---|---|---|---|---|---|---|---|
| 07/93 | 07/2003 26,700 | 21,012 | 12/07/03 | TOYOTA CORONA GLI M | 2 | BLUE | |||
| 06/93 | 06/2003 22,820 | 41,064 | 27/06/03 | AUDI 100 2.3E A | 1 | GOLD | |||
| 05/93 | 05/2003 16,650 | 27,499 | 17/05/03 | VOLVO 460GLE AUTO | 4 | GREY | |||
| 04/93 | 04/2003 23,180 | 16,554 | 23/04/03 | NISSAN SUNNY 1.6 M | 3 | GREEN | |||
| 04/93 | 04/2003 17,890 | 16,086 | 07/04/03 | MITSUBISHI LANC 1.6GLXI | 2 | BLUE | |||
| 03/93 | 03/2003 16,100 | 15,012 | 01/03/03 | MAZDA 323 5DR HB M | 2 | WHITE | |||
| 01/93 | 01/2003 20,018 | 17,270 | 18/01/03 | HONDA CIVIC LSI 4A | 2 | SILVER | |||
| 01/93 | 01/2003 23,360 | 12,643 | 12/01/03 | HYUNDAI ELANTRA GLS M | 2 | RED | |||
| 01/93 | 01/2003 20,010 | 9,117 | 11/01/03 | PROTON SAGA 1.3GL | 1 | SILVER |
| 1 9 9 2 |
| YrReg | Tax | COE | OMV | Parf | TFee | Model | Own | Colour | Remark |
|---|---|---|---|---|---|---|---|---|---|
| 11/92 | 11/2002 26,984 | 17,886 | 09/11/02 | MITSUBISHI GALA 1.8S/S | 2 | SILVER | |||
| 10/92 | 10/2002 22,888 | 9,159 | 04/10/02 | PROTON SAGA 1.3GL (M) | 1 | BLUE | |||
| 09/92 | 09/2002 0 | 11,824 | 23/09/02 | HYUNDAI ELAN GLS M | 2 | RED | |||
| 09/92 | 08/2002 13,000 | 11,315 | 31/08/02 | SUZUKI SF413GL | 5 | ||||
| 06/92 | 06/2002 20,500 | 11,850 | 07/06/02 | NISSAN SUNNY 1.5 M | 3 | GREEN | |||
| 01/92 | 01/2002 10,100 | 7,762 | 05/01/02 | FIAT UNO 45 | 4 | BLACK |
| 1 9 9 1 |
| YrReg | Tax | COE | OMV | Parf | TFee | Model | Own | Colour | Remark |
|---|---|---|---|---|---|---|---|---|---|
| 12/91 | 12/2001 14,337 | 13,827 | 29/12/01 | TOYOTA COROLLA XL | 3 | RED | |||
| 12/91 | 12/2001 12,222 | 8,533 | 19/12/01 | PROTON SAGA 1.3GL | 2 | YELLOW | |||
| 09/91 | 09/2001 10,520 | 12,566 | 06/09/01 | HYUNDAI ELAN GLS M | 4 | GREY | |||
| 05/91 | 05/2001 998 | 30,620 | 01/05/01 | MERCEDES BENZ 190 AT | 6 | RED | |||
| 03/91 | 03/2001 998 | 7,660 | 17/03/01 | SUBARU J10 2WD GL | 4 | GREY | |||
| 03/91 | 03/2001 2,649 | 9,589 | 04/03/01 | PROTON SAGA 1.3GL AERO | 2 | GREY | |||
| 02/91 | 02/2001 2,649 | 18,118 | 11/02/01 | LANCIA DEDRA 1.6 M | 3 | WHITE | |||
| 02/91 | 02/2001 0 | 10,063 | 03/02/01 | HYUNDAI EXCEL GLS M | 4 |
| 1 9 9 0 |
| YrReg | Tax | COE | OMV | Parf | TFee | Model | Own | Colour | Remark |
|---|---|---|---|---|---|---|---|---|---|
| 12/90 | 12/2000 7,220 | 19,555 | 03/12/00 | CITROEN BX16RS (A) | 4 | RED | |||
| 11/90 | 11/2000 5,030 | 9,459 | 28/11/00 | SEAT IBIZA 903 SP | 3 | GREY | |||
| 06/90 | 06/2000 5,001 | 0 | 11/06/00 | LANCIA THEMA 16V A | 4 | GREY | |||
| 04/90 | N | 0 | 29/04/00 | ALFA ROMEO A75 2.0 TS | 3 | RED | |||
| 04/90 | N | 0 | 29/04/00 | HONDA ACCORD M EX | 3 | GREY | |||
| 04/90 | N | 0 | 24/04/00 | ALFA ROMEO 1.7QV | 6 | SILVER | |||
| 03/90 | N | 0 | 09/03/00 | HYUNDAI EXCEL LS M | 3 | GREY | |||
| 03/90 | N | 0 | 06/03/00 | SUBARU LEGACY 1.8GL | 2 | BROWN | |||
| 03/90 | N | 0 | 04/03/00 | NISSAN 200SX | 2 | RED | |||
| 03/90 | N | 0 | 01/03/00 | ALFA ROMEO A33 1.7QV | 7 | GREY | |||
| 03/90 | N | 0 | 01/03/00 | SUBARU M80 3DR DL | 6 | GREY | |||
| 02/90 | N | 0 | 26/02/00 | MAZDA 323 1.6 HB M | 3 | WHITE | |||
| 02/90 | N | 0 | 20/02/00 | HONDA ACCORD EXI A | 5 | WHIRE | |||
| 02/90 | N | 0 | 12/02/00 | HONDA ACCORD M EXI | 3 | BLACK | |||
| 02/90 | N | 0 | 11/02/00 | HONDA CIVIC 1.5 4DR A | 2 | BLACK | |||
| 02/90 | N | 0 | 07/02/00 | SUZUKI SF310GL | 3 | BLUE | |||
| 02/90 | N | 0 | 02/02/00 | DAIHATSU CHARG100GMGS | 3 | BLACK | |||
| 01/90 | N | 0 | 23/01/00 | NISSAN PULSAR | 2 | GREY | |||
| 01/90 | N | 0 | 23/01/00 | SUBARU LEGACY 1.8GL | 5 | GREY | |||
| 01/90 | N | 0 | 23/01/00 | TOYOTA COROLLA LB A | 2 | GREEN | |||
| 01/90 | N | 0 | 19/01/00 | HONDA CIVIC 3DR A | 5 | RED | |||
| 01/90 | N | 0 | N | HONDA ACCORD A EXI | 4 | SILVER | |||
| 01/90 | N | 0 | 17/01/00 | SUZUKI SB308GL | 7 | GREY | |||
| 01/90 | N | 0 | 10/01/00 | SUBARU LEGACY 1.8GL | 1 | GREY | |||
| 01/90 | N | 0 | 09/01/00 | HYUNDAI EXCEL GLS M | 1 | WHITE | |||
| 01/90 | N | 0 | 09/01/00 | MAZDA 323 1.6 SA | 5 | WHITE | |||
| 01/90 | N | 0 | 02/01/00 | MAZDA 323 1.6 S M | 2 | WHITE | |||
| 01/90 | N | 0 | 01/01/00 | FORD LASER 1.6GL | 4 | GREY | |||
| 01/90 | N | 0 | 01/01/00 | SUZUKI SF310GL | 3 | RED |
| 1 9 8 9 |
| YrReg | Tax | COE | OMV | Parf | TFee | Model | Own | Colour | Remark |
|---|---|---|---|---|---|---|---|---|---|
| 12/89 | N | 0 | 27/12/99 | PROTON SAGA 1.3GL | 3 | GREY | |||
| 12/89 | N | 0 | 22/12/99 | NISSAN PULSAR | 3 | GREY | |||
| 12/89 | N | 0 | 21/12/99 | HONDA CIVIC 4DR M | 6 | BLACK | |||
| 12/89 | N | 0 | 20/12/99 | LADA SAMARA VAZ5D | 3 | BLUE | |||
| 12/89 | N | 0 | 19/12/99 | SUBARU M80 SDX 5DR | 4 | WHITE | |||
| 12/89 | N | 0 | 17/12/99 | HYUNDAI EXCEL GLS M | 2 | GOLD | |||
| 12/89 | N | 0 | 14/12/99 | FORD LASER 1.6GL | 1 | GREY | |||
| 12/89 | N | 0 | 10/12/99 | NISSAN SUNNY | 1 | GREEN | |||
| 12/89 | N | 0 | 10/12/99 | TOYOTA COROLLA 1.6A | 3 | BLUE | |||
| 12/89 | N | 0 | 06/12/99 | PROTON SAGA 1.3GL | 3 | YELLOW | |||
| 12/89 | N | 0 | 30/11/99 | TOYOTA COROLLA LB M | 2 | WHITE | |||
| 11/89 | N | 0 | 20/11/99 | TOYOTA COROLLA XL | 3 | RED | |||
| 11/89 | N | 0 | 07/11/99 | MITSUBISHI LANC 1.5GLXI | 2 | SILVER | |||
| 10/89 | N | 0 | 24/10/99 | FORD LASER 1.3GL | 3 | GREY | |||
| 10/89 | N | 0 | 24/10/99 | FORD LASER 1.6GL | 2 | SILVER | |||
| 10/89 | N | 0 | 24/10/99 | MITSUBISHI LANC 1.3GLX | 6 | RED | |||
| 10/89 | N | 0 | 23/10/99 | NISSAN SUNNY | 3 | WHITE | |||
| 10/89 | N | 0 | 08/10/99 | NISSAN PULSAR | 2 | GREY | |||
| 10/89 | N | 0 | 01/10/99 | DAIHATSU CHARG100GMGS | 2 | BLUE | |||
| 10/89 | N | 0 | 01/10/99 | DAIHATSU CHARG100GMGS | 3 | SILVER | |||
| 09/89 | N | 0 | 17/09/99 | MITSUBISHI LANC 1.3GLX | 4 | RED | |||
| 09/89 | N | 0 | 14/09/99 | HONDA CONCERTO | 4 | WHITE | |||
| 09/89 | N | 0 | 11/09/99 | MITSUBISHI LANC 1.5GLXI | 3 | BLUE | |||
| 09/89 | N | 0 | 10/09/99 | MITSUBISHI LANC 1.3GLX | 6 | BLUE | |||
| 09/89 | N | 0 | 03/09/99 | NISSAN PULSAR | 4 | BEIGE | |||
| 09/89 | N | 0 | 01/09/99 | HYUNDAI EXCEL GL M | 3 | BLUE | |||
| 08/89 | N | 0 | 16/08/99 | MAZDA 626 SDN M | 3 | GREY | |||
| 08/89 | N | 0 | 02/08/99 | NISSAN PULSAR | 3 | BLUE | |||
| 08/89 | N | 0 | 31/07/99 | MAZDA 323 1.3 SDN | 4 | RED | |||
| 08/89 | N | 0 | 31/07/99 | NISSAN PULSAR | 5 | BLUE | |||
| 07/89 | N | 0 | 25/07/99 | HYUNDAI EXCEL GLS M | 6 | WHITE | |||
| 07/89 | N | 0 | 24/07/99 | MAZDA 323 1.3 SDN | 5 | GREY | |||
| 07/89 | N | 0 | 19/07/99 | DAIHATSU CHARG100GMGS | 4 | BLACK | |||
| 07/89 | N | 0 | 02/07/99 | LADA SAMARA VAZ | 1 | RED | |||
| 07/89 | N | 0 | 30/06/99 | FORD LASER 1.3GL | 4 | SILVER | |||
| 06/89 | N | 0 | 04/06/99 | RENAULT 5VAMPUS | 6 | RED | |||
| 06/89 | 11/2008 22,301 | 0 | N | MERCEDES BENZ 200E AUTO | 2 | BALCK | |||
| 04/89 | 04/2009 33,865 | 0 | N | SUZUKI SF413GTI | 10 | RED | |||
| 03/89 | 12/2008 25,208 | 0 | N | SUZUKI SF310GL | 10 | GREY |
| 1 9 8 8 |
| YrReg | Tax | COE | OMV | Parf | TFee | Model | Own | Colour | Remark |
|---|---|---|---|---|---|---|---|---|---|
| 01/88 | 10/2007 63,868 | 0 | N | MERCEDES BENZ 200 AUTO | 6 | WHITE |
| 1 9 8 4 |
| YrReg | Tax | COE | OMV | Parf | TFee | Model | Own | Colour | Remark |
|---|---|---|---|---|---|---|---|---|---|
| 06/84 | 01/2002 10,699 | 0 | N | BMW 520IA | 4 | GOLD |
| 1 9 8 2 |
| YrReg | Tax | COE | OMV | Parf | TFee | Model | Own | Colour | Remark |
|---|---|---|---|---|---|---|---|---|---|
| 10/82 | 04/2001 2,452 | 0 | N | DAIHATSU CHARADE | 9 | WHITE | |||
| 01/82 | 06/2001 4,430 | 0 | N | SUZUKI SS80FR | 2 | YELLOW |
| Back to Top | Home | Car Stock | Weekend | Commerical |
| For information call 2844180(4 lines) or e-mail to Yee Lee Seng Motor Trading. | Generated by I-Tech Computing's Car Stock System. Also available are Hire Purchase and Insurance systems. Contact Jackson at 9208-6838 Copyright ©1999 - 2000 I-Tech Computing. All rights reserved. |